Furniture | Bedding |
Dansite kg/m³ (ISO 1855) | 45 ± 1 |
SAG Factor (ISO 2439) | |
Deflection % (ISO 2439) | ≥ 70 |
Hardness N ISO 2439 (ILD %40) | 145 ± %15 |
Tensile Strength kPa (ISO 1798) | ≥ 80 |
Elongation at Break % (ISO 1798) | ≥ 80 |
Tear Strength N/cm ASTM D 3574 | ≥ 2,5 |
Deformation % (ISO 3385) – Hardness | ≤ 10 |
Deformation % (ISO 3385) – Thickness |